Price drops in and around Callantsoog
More homes in and around Callantsoog whose asking price was recently cut.
| When | Address | Price | Δ% | Size | Verdict | ||
|---|---|---|---|---|---|---|---|
16/07/2026 | Koningin Máximalaan 14 Julianadorp | € 575.000 € 545.000 | -5.2% | 144 m²313 m² | |||
15/07/2026 | Maarten Mooystraat 5 Callantsoog | € 825.000 € 795.000 | -3.6% | 167 m²513 m² | |||
10/07/2026 | Landbouwstraat 13 Schagen | € 625.000 € 600.000 | -4.0% | 127 m²176 m² | |||
10/07/2026 | Nesserpark 64 Schagen | € 625.000 € 599.000 | -4.2% | 90 m² | |||
08/07/2026 | Graslaan 8 Anna Paulowna | € 1.050.000 € 975.000 | -7.1% | 167 m²645 m² | |||
08/07/2026 | Korte Ruigeweg 3 Schagerbrug | € 950.000 € 900.000 | -5.3% | 147 m²4700 m² | |||
07/07/2026 | Molenvaart 244 Breezand | € 1.189.000 € 995.000 | -16.3% | 301 m²1575 m² | |||
06/07/2026 | Diamant 56 Anna Paulowna | € 385.000 € 374.000 | -2.9% | 116 m²111 m² | |||
01/07/2026 | Berliozstraat 14 Schagen | € 425.000 € 400.000 | -5.9% | 86 m²150 m² | |||
30/06/2026 | de Vaart 9 Schagen | € 519.000 € 499.000 | -3.9% | 128 m²198 m² | |||
26/06/2026 | Oude Rijksweg 93 't Zand | € 525.000 € 495.000 | -5.7% | 167 m²248 m² | |||
26/06/2026 | Muscarilaan 11 Breezand | € 525.000 € 499.000 | -5.0% | 143 m²289 m² | |||
24/06/2026 | Doorzwin 5112 Julianadorp | € 309.000 € 289.500 | -6.3% | 98 m²143 m² | |||
24/06/2026 | Molenvaart 56 Anna Paulowna | € 489.000 € 469.000 | -4.1% | 86 m²743 m² | |||
24/06/2026 | Duist 15 Anna Paulowna | € 425.000 € 399.000 | -6.1% | 108 m²117 m² | |||
19/06/2026 | Vogelzand 2639 Julianadorp | € 419.000 € 395.000 | -5.7% | 124 m²124 m² | |||
18/06/2026 | Wentelploeg 12 't Zand | € 450.000 € 440.000 | -2.2% | 133 m²135 m² | |||
18/06/2026 | Stroet 54 Sint Maarten | € 465.000 € 450.000 | -3.2% | 117 m²296 m² | |||
16/06/2026 | Wijting 4 Schagen | € 550.000 € 529.000 | -3.8% | 122 m²121 m² | |||
10/06/2026 | Laanplein 8 Schagen | € 899.000 € 849.000 | -5.6% | 202 m²309 m² |
BETA: Below are risk factors that can negatively affect this home's value. Note: the data below may be incomplete (some homes are missing data), may contain errors and is not always up to date. Points of interest in the neighbourhood may be missing or incorrect. The figures and estimates are indicative and open to interpretation. No rights can be derived from them. Always do your own research.
Maarten Mooystraat 5
Semi-detached at Maarten Mooystraat 5 in Callantsoog (Uyterland neighbourhood). The home was built in 1977 and has 207 m² of living space, a 513 m² plot, 4 bedrooms and energy label C. The nearest railway station is Anna Paulowna (8.4 km). The nearest primary school is Openbare Basisschool Frankendael (233 m).
Price & status history
- Price reduced15 Jul 2026€ 795,000−€ 30,000
- Listed for sale30 May 2026€ 825,000
Property details
- Living area
- 207 m²
- Plot
- 513 m²
- Construction year
- 1977
- Property type
- Semi-detached
- Bedrooms
- 4
- Energy label
- C
- WOZ value
- € 636,000
- Ownership
- Freehold
- Estate agent
- —
Age composition of the neighbourhood
Share of residents per age group in Uyterland, compared with the Dutch average. Source: CBS.
Features
- Share of renewable energyⓘ
- Low share renewable9%
- Soil standard exceededⓘ
- Standard exceededYes
- Odour nuisance from wood burning (% seriously affected)ⓘ
- High5.5%
- Apparent temperature on a sunny dayⓘ
- Extreme heat stress45 °C
- Heat stress classⓘ
- Extreme heat stress (level 1)extreem_1
- Distance to caféⓘ
- Far away8.2 km
- Distance to secondary schoolⓘ
- Far away7.4 km
- Distance to interchange stationⓘ
- Far away27.8 km
- Distance to train stationⓘ
- Station very far away12.3 km
- Distance to secondary educationⓘ
- Very far away9.2 km
- Building coverage percentageⓘ
- Plenty of open land29%
- Zoning purpose (main category)ⓘ
- Residential designationresidential
- Shared plotⓘ
- Own plotNo
- Unbuilt plot areaⓘ
- Very spacious plot363 m²
- Building statusⓘ
- In useBuilding in use
- Plan statusⓘ
- Finalfinal
- Share of homes with solar powerⓘ
- Many solar panels59%
- Usable roof area for solar panelsⓘ
- Ample roof space142 m²
- Solar potential roofⓘ
- Very high potential10,745 kWh/yr
- Solar output per kWpⓘ
- Excellent yield1,081 kWh/kWp/yr
Stations
Construction plans & permits in the neighbourhood
Tap a category to show or hide it.
1 permit within 500 m. Click the map for each permit’s description.
Schools
57th percentile — average · IEP · grade 8: 13 pupils · total 94 pupils
No measured educational disadvantage
68th percentile — average · IEP · grade 8: 28 pupils · total 266 pupils
Disadvantage score 2 — more disadvantage than 17% of schools
Source: DUO Open Education Data · raw figures, not adjusted for the pupil population.