Houses dropping in price in Baarn
These homes for sale in and around Baarn had their asking price reduced recently on funda.nl. The list updates automatically every day as soon as an agent changes the asking price — use the filters to refine by price, window or postcode.
Over the past 30 days we tracked 60 price cuts in and around Baarn, averaging −5%. The biggest cut was € 205.000 (Emmalaan 6 B, Baarn). Last updated 20 July.
Filter by city
90d · ≥0%
| When | Address | Price | Δ% | Size | Verdict | ||
|---|---|---|---|---|---|---|---|
20/07/2026 | Landstraat 213 Bussum | € 820.000 € 800.000 | -2.4% | 152 m²1895 m² | |||
18/07/2026 | Zuiderzeeboulevard 61 Bunschoten-Spakenburg | € 1.175.000 € 1.148.000 | -2.3% | 140 m² | |||
18/07/2026 | Rembrandt van Rijnstraat 7 Bunschoten-Spakenburg | € 597.000 € 579.000 | -3.0% | 132 m²195 m² | |||
17/07/2026 | Rijksweg 56 Naarden | € 950.000 € 899.000 | -5.4% | 154 m²413 m² | |||
17/07/2026 | Saloméstraat 14 Amersfoort | € 595.000 € 565.000 | -5.0% | 103 m² | |||
17/07/2026 | Straat van Corsica 145 Amersfoort | € 495.000 € 479.000 | -3.2% | 110 m²102 m² | |||
17/07/2026 | Achter de Arnhemse Poortwal 9 Amersfoort | € 619.000 € 599.000 | -3.2% | 101 m²75 m² | |||
17/07/2026 | Hortensiastraat 11 Hilversum | € 470.000 € 450.000 | -4.3% | 75 m²103 m² | |||
17/07/2026 | De Steenuil 23 Amersfoort | € 405.000 € 399.000 | -1.5% | 67 m² | |||
16/07/2026 | Nieuwstraat 30 Baarn | € 300.000 € 285.000 | -5.0% | 47 m² | |||
16/07/2026 | Emmalaan 6 B Baarn | € 2.300.000 € 2.095.000 | -8.9% | 512 m²1996 m² | |||
15/07/2026 | Baak van Scheveningen 49 Amersfoort | € 685.000 € 615.000 | -10.2% | 110 m²106 m² | |||
15/07/2026 | Balidwarsstraat 1 Baarn | € 345.000 € 330.000 | -4.3% | 69 m²76 m² | |||
15/07/2026 | Braamsluiper 5 Maartensdijk | € 549.500 € 535.000 | -2.6% | 130 m²129 m² | |||
14/07/2026 | den Blieklaan 7 Soest | € 1.425.000 € 1.325.000 | -7.0% | 169 m²670 m² | |||
14/07/2026 | Grote Haag 121 Amersfoort | € 695.000 € 649.000 | -6.6% | 98 m² | |||
14/07/2026 | Arnhemseweg 188 Amersfoort | € 650.000 € 639.500 | -1.6% | 111 m²195 m² | |||
14/07/2026 | Langestraat 39 Huizen | € 865.000 € 795.000 | -8.1% | 138 m²193 m² | |||
13/07/2026 | Theo Dobbehof 44 Soest | € 525.000 € 499.500 | -4.9% | 128 m²153 m² | |||
13/07/2026 | Meridiaan 52 Amersfoort | € 475.000 € 385.000 | -18.9% | 80 m² |
Rembrandt van Rijnstraat 7
Bunschoten-Spakenburg
€ 597.000€ 579.000€ -18.000
132 m²195 m²
18/07/2026
Page 1 of 3