Houses dropping in price in Ede
These homes for sale in and around Ede had their asking price reduced recently on funda.nl. The list updates automatically every day as soon as an agent changes the asking price — use the filters to refine by price, window or postcode.
Over the past 30 days we tracked 46 price cuts in and around Ede, averaging −5.5%. The biggest cut was € 145.000 (Zilvermos 2, Veenendaal). Last updated 17 July.
Filter by city
90d · ≥0%
| When | Address | Price | Δ% | Size | Verdict | ||
|---|---|---|---|---|---|---|---|
17/07/2026 | Beemdhof 66 Heteren | € 675.000 € 649.000 | -3.9% | 147 m² | |||
16/07/2026 | Hendrik Stafweg 27 Ede | € 645.000 € 625.000 | -3.1% | 142 m²222 m² | |||
15/07/2026 | Van Anrooylaan 12 Ede | € 525.000 € 495.000 | -5.7% | 108 m²296 m² | |||
15/07/2026 | Waterlelie 18 Veenendaal | € 1.495.000 € 1.450.000 | -3.0% | 200 m²455 m² | |||
14/07/2026 | Atalantapark 77 Veenendaal | € 325.000 € 315.000 | -3.1% | 67 m² | |||
14/07/2026 | Patrimoniumlaan 128 Veenendaal | € 599.000 € 585.000 | -2.3% | 148 m²154 m² | |||
13/07/2026 | Wolweg 35 Veenendaal | € 479.000 € 449.000 | -6.3% | 90 m² | |||
13/07/2026 | Van Blocklandtstraat 1 Ede | € 495.000 € 450.000 | -9.1% | 108 m²175 m² | |||
13/07/2026 | Kastanjelaan 11 Lunteren | € 895.000 € 845.000 | -5.6% | 149 m²1204 m² | |||
10/07/2026 | Van Wijnbergenstraat 20 Bennekom | € 550.000 € 515.000 | -6.4% | 130 m²172 m² | |||
10/07/2026 | Hoenwaard 56 Ede | € 539.000 € 525.000 | -2.6% | 114 m²120 m² | |||
10/07/2026 | 't Kofschip 83 A Veenendaal | € 425.000 € 412.500 | -2.9% | 75 m² | |||
09/07/2026 | Schoonenburg 216 Ede | € 595.000 € 575.000 | -3.4% | 166 m²198 m² | |||
09/07/2026 | Batenstein 14 Ede | € 475.000 € 450.000 | -5.3% | 138 m²230 m² | 0 1 0 | ||
09/07/2026 | Zilvermos 2 Veenendaal | € 1.795.000 € 1.650.000 | -8.1% | 278 m²1226 m² | |||
08/07/2026 | Tasveld 22 Rhenen | € 975.000 € 925.000 | -5.1% | 146 m²803 m² | |||
08/07/2026 | Bastion 3 Wageningen | € 669.000 € 650.000 | -2.8% | 152 m²119 m² | |||
08/07/2026 | Verlengde Acacialaan 7 Rhenen | € 440.000 € 425.000 | -3.4% | 100 m²136 m² | |||
07/07/2026 | Utrechtseweg 125 Renkum | € 799.000 € 699.000 | -12.5% | 120 m² | |||
07/07/2026 | Utrechtseweg 125 A Renkum | € 749.000 € 649.000 | -13.3% | 113 m² |
Page 1 of 3