Houses dropping in price in Hilversum
These homes for sale in and around Hilversum had their asking price reduced recently on funda.nl. The list updates automatically every day as soon as an agent changes the asking price — use the filters to refine by price, window or postcode.
Over the past 30 days we tracked 60 price cuts in and around Hilversum, averaging −5%. The biggest cut was € 255.000 (Julianalaan 13, Hilversum). Last updated 20 July.
Filter by city
90d · ≥0%
| When | Address | Price | Δ% | Size | Verdict | ||
|---|---|---|---|---|---|---|---|
20/07/2026 | Landstraat 213 Bussum | € 820.000 € 800.000 | -2.4% | 152 m²1895 m² | |||
17/07/2026 | Rijksweg 56 Naarden | € 950.000 € 899.000 | -5.4% | 154 m²413 m² | |||
17/07/2026 | Wolvenlaan 243 Hilversum | € 365.000 € 335.000 | -8.2% | 74 m² | |||
17/07/2026 | Hortensiastraat 11 Hilversum | € 470.000 € 450.000 | -4.3% | 75 m²103 m² | |||
16/07/2026 | Nieuwstraat 30 Baarn | € 300.000 € 285.000 | -5.0% | 47 m² | |||
16/07/2026 | Emmalaan 6 B Baarn | € 2.300.000 € 2.095.000 | -8.9% | 512 m²1996 m² | |||
15/07/2026 | Balidwarsstraat 1 Baarn | € 345.000 € 330.000 | -4.3% | 69 m²76 m² | |||
15/07/2026 | Braamsluiper 5 Maartensdijk | € 549.500 € 535.000 | -2.6% | 130 m²129 m² | |||
14/07/2026 | den Blieklaan 7 Soest | € 1.425.000 € 1.325.000 | -7.0% | 169 m²670 m² | |||
14/07/2026 | Langestraat 39 Huizen | € 865.000 € 795.000 | -8.1% | 138 m²193 m² | |||
13/07/2026 | Theo Dobbehof 44 Soest | € 525.000 € 499.500 | -4.9% | 128 m²153 m² | |||
13/07/2026 | Emmaweg 32 Kortenhoef | € 1.035.000 € 985.000 | -4.8% | 170 m²512 m² | |||
13/07/2026 | Van Hogendorplaan 11 Hilversum | € 825.000 € 795.000 | -3.6% | 131 m²319 m² | |||
13/07/2026 | Laarderweg 52 Bussum | € 622.500 € 620.000 | -0.4% | 114 m² | |||
13/07/2026 | Landstraat 40 B3 Bussum | € 785.000 € 745.000 | -5.1% | 142 m² | |||
10/07/2026 | Nieuw-Loosdrechtsedijk 18 Loosdrecht | € 675.000 € 645.000 | -4.4% | 76 m²213 m² | |||
10/07/2026 | Spaarne 4 Huizen | € 575.000 € 547.000 | -4.9% | 125 m²170 m² | |||
10/07/2026 | Huizerweg 3 A Bussum | € 450.000 € 425.000 | -5.6% | 105 m² | |||
10/07/2026 | Zomerkade 21 Huizen | € 435.000 € 425.000 | -2.3% | 113 m² | |||
10/07/2026 | Karperweg 11 Eemnes | € 1.298.000 € 1.198.000 | -7.7% | 207 m²330 m² |
Page 1 of 3