Houses dropping in price in Zeist
These homes for sale in and around Zeist had their asking price reduced recently on funda.nl. The list updates automatically every day as soon as an agent changes the asking price — use the filters to refine by price, window or postcode.
Over the past 30 days we tracked 60 price cuts in and around Zeist, averaging −6.4%. The biggest cut was € 150.000 (Wolter Heukelslaan 38, Utrecht). Last updated 17 July.
Filter by city
90d · ≥0%
| When | Address | Price | Δ% | Size | Verdict | ||
|---|---|---|---|---|---|---|---|
17/07/2026 | Achter de Arnhemse Poortwal 9 Amersfoort | € 619.000 € 599.000 | -3.2% | 101 m²75 m² | |||
17/07/2026 | Kritzingerlaan 61 Zeist | € 1.065.000 € 945.000 | -11.3% | 211 m²492 m² | |||
17/07/2026 | Cor Vlotlaan 25 Utrecht | € 499.000 € 475.000 | -4.8% | 83 m² | |||
17/07/2026 | Bolstraat 93 Utrecht | € 599.000 € 545.000 | -9.0% | 97 m²57 m² | |||
16/07/2026 | Blauwkapelseweg 15 BS Utrecht | € 695.000 € 645.000 | -7.2% | 113 m² | |||
16/07/2026 | Nicolaas Beetsstraat 2 14 Utrecht | € 495.000 € 489.000 | -1.2% | 59 m² | |||
16/07/2026 | Nicolaas Beetsstraat 2 8 Utrecht | € 489.000 € 485.000 | -0.8% | 59 m² | |||
16/07/2026 | Nicolaas Beetsstraat 2 16 Utrecht | € 449.000 € 445.000 | -0.9% | 49 m² | |||
16/07/2026 | Nicolaas Beetsstraat 2 13 Utrecht | € 489.000 € 449.000 | -8.2% | 53 m² | |||
16/07/2026 | Nicolaas Beetsstraat 2 10 Utrecht | € 445.000 € 439.000 | -1.4% | 49 m² | |||
16/07/2026 | Nicolaas Beetsstraat 2 2 Utrecht | € 485.000 € 419.000 | -13.6% | 51 m² | |||
16/07/2026 | Maniladreef 24 Utrecht | € 475.000 € 450.000 | -5.3% | 134 m²138 m² | |||
16/07/2026 | Nicolaas Beetsstraat 2 7 Utrecht | € 485.000 € 445.000 | -8.3% | 53 m² | |||
16/07/2026 | Nicolaas Beetsstraat 2 4 Utrecht | € 439.000 € 435.000 | -0.9% | 49 m² | |||
15/07/2026 | Nicolaas Beetsstraat 2 3 Utrecht | € 485.000 € 435.000 | -10.3% | 60 m² | |||
15/07/2026 | Oudegracht 38 C Utrecht | € 386.000 € 376.000 | -2.6% | 38 m² | |||
15/07/2026 | Braamsluiper 5 Maartensdijk | € 549.500 € 535.000 | -2.6% | 130 m²129 m² | |||
14/07/2026 | Homeruslaan 4 Zeist | € 1.795.000 € 1.775.000 | -1.1% | 203 m²1000 m² | |||
14/07/2026 | den Blieklaan 7 Soest | € 1.425.000 € 1.325.000 | -7.0% | 169 m²670 m² | |||
14/07/2026 | Grote Haag 121 Amersfoort | € 695.000 € 649.000 | -6.6% | 98 m² |
Page 1 of 3