Price drops in and around Pesse (Gem. Hoogeveen)
More homes in and around Pesse (Gem. Hoogeveen) whose asking price was recently cut.
| When | Address | Price | Δ% | Size | Verdict | ||
|---|---|---|---|---|---|---|---|
14/07/2026 | Haarweg 14 Tiendeveen (Gem. Hoogeveen) | € 1.995.000 € 1.825.000 | -8.5% | 278 m²10430 m² | |||
13/07/2026 | Schoolstraat 7 Fluitenberg | € 649.000 € 599.000 | -7.7% | 132 m²690 m² | |||
13/07/2026 | Stationsplein 5 Hoogeveen | € 435.000 € 419.500 | -3.6% | 94 m² | |||
13/07/2026 | De Wilgen 21 Koekange | € 424.950 € 399.999 | -5.9% | 117 m²278 m² | |||
10/07/2026 | Meulakkers 16 Diever | € 465.000 € 450.000 | -3.2% | 130 m²326 m² | |||
10/07/2026 | Achter de Broeken 6 Ruinen (Gem. De Wolden) | € 1.485.000 € 1.395.000 | -6.1% | 191 m²11469 m² | |||
08/07/2026 | De Kwikstaart 40 Hoogeveen | € 299.500 € 289.500 | -3.3% | 91 m²151 m² | |||
07/07/2026 | Pieter de Hooghstraat 35 Hoogeveen | € 795.000 € 749.500 | -5.7% | 248 m²681 m² | |||
06/07/2026 | Willemskade 29 503 Hoogeveen | € 369.500 € 349.500 | -5.4% | 74 m² | |||
01/07/2026 | De Fazant 71 Hoogeveen | € 339.500 € 325.000 | -4.3% | 114 m²140 m² | |||
30/06/2026 | Algol 19 Hoogeveen | € 425.000 € 415.000 | -2.4% | 174 m²296 m² | |||
30/06/2026 | Berkenlaan 10 Hoogeveen | € 1.080.000 € 999.000 | -7.5% | 200 m²1272 m² | |||
30/06/2026 | Oshaarseweg 23 a Echten (DR) | € 997.500 € 977.500 | -2.0% | 161 m²1209 m² | |||
29/06/2026 | Tarwekamp 7 Hoogeveen | € 429.000 € 419.000 | -2.3% | 121 m²191 m² | |||
27/06/2026 | Grootslag 15 Pesse (Gem. Hoogeveen) | € 580.000 € 550.000 | -5.2% | 151 m²442 m² | |||
26/06/2026 | Fluitenbergseweg 50 Fluitenberg | € 1.665.000 € 1.650.000 | -0.9% | 459 m²6500 m² | |||
26/06/2026 | Kochstraat 21 Hoogeveen | € 359.500 € 349.500 | -2.8% | 131 m²145 m² | |||
23/06/2026 | Witsenborgstraat 3 Hoogeveen | € 295.000 € 279.000 | -5.4% | 78 m²115 m² | |||
23/06/2026 | Schoolpad 7 Noordscheschut | € 1.100.000 € 995.000 | -9.6% | 202 m²2834 m² | |||
22/06/2026 | De Schoof 39 Hoogeveen | € 425.000 € 387.500 | -8.8% | 109 m²292 m² |
BETA: Below are risk factors that can negatively affect this home's value. Note: the data below may be incomplete (some homes are missing data), may contain errors and is not always up to date. Points of interest in the neighbourhood may be missing or incorrect. The figures and estimates are indicative and open to interpretation. No rights can be derived from them. Always do your own research.
Hendrik Reindersweg 28 83
Home at Hendrik Reindersweg 28 in Pesse (Verspreide huizen Pesse-Oost neighbourhood). The home was built in 1998 and has 85 m² of living space, a 1,130 m² plot, 4 bedrooms and energy label A. The nearest railway station is Hoogeveen (6.6 km). The nearest primary school is 't Kienholt (3 km).
Price & status history
- Price reduced10 Jun 2026€ 695,000−€ 30,000
- Listed for sale3 Jun 2026€ 725,000
Property details
- Living area
- 85 m²
- Plot
- 1130 m²
- Construction year
- 1998
- Property type
- Home
- Bedrooms
- 4
- Energy label
- A
- WOZ value
- € 625,000
- Ownership
- Freehold
- Estate agent
- —
Age composition of the neighbourhood
Share of residents per age group in Verspreide huizen Pesse-Oost, compared with the Dutch average. Source: CBS.
Features
- Share of renewable energyⓘ
- Low share renewable0%
- Distance to sprayed cropⓘ
- Very close (<50 m)26 m
- Large industrial businesses within 5 kmⓘ
- Heavy industry nearby7
- PFAS measurement above norm (closest)ⓘ
- Above the standardYes
- Distance to pharmacyⓘ
- Very far7.6 km
- Distance to libraryⓘ
- Very far away7.2 km
- Distance to indoor swimming poolⓘ
- Far away8.2 km
- Distance to caféⓘ
- Far away6.9 km
- Distance to GP surgeryⓘ
- Very far away6.6 km
- Distance to charging pointⓘ
- No charging point in the neighbourhood3 km
- Building coverage percentageⓘ
- Plenty of open land7%
- Shared plotⓘ
- Own plotNo
- Unbuilt plot areaⓘ
- Very spacious plot1,049 m²
- Building statusⓘ
- In useBuilding in use
- Share of homes with solar powerⓘ
- Many solar panels41%
- Usable roof area for solar panelsⓘ
- Ample roof space105 m²
- Energy index (primary fossil)ⓘ
- Efficient (label A/B)118 kWh/m²/yr
- Energy labelⓘ
- EconomicalA
- Solar potential roofⓘ
- Very high potential7,098 kWh/yr
- Solar output per kWpⓘ
- Good yield969 kWh/kWp/yr
Stations
Construction plans & permits in the neighbourhood
Tap a category to show or hide it.
9 zoning plan amendments within 5 km.
Schools
19th percentile — low · LIB · grade 8: 7 pupils · total 101 pupils
Disadvantage score 0 — more disadvantage than 5% of schools
15th percentile — low · IEP · grade 8: 7 pupils · total 83 pupils
No measured educational disadvantage
30th percentile — average · LIB · grade 8: 10 pupils · total 103 pupils
No measured educational disadvantage
no recent test score · total 34 pupils
No measured educational disadvantage
Source: DUO Open Education Data · raw figures, not adjusted for the pupil population.