Price drops in and around Makkum
More homes in and around Makkum whose asking price was recently cut.
Filter by city
90d · ≥0%
| When | Address | Price | Δ% | Size | Verdict | ||
|---|---|---|---|---|---|---|---|
08/07/2026 | Jan Timmerstraat 19 Kimswerd | € 325.000 € 309.000 | -4.9% | 164 m²223 m² | |||
02/07/2026 | It Hôf 17 Makkum | € 625.000 € 600.000 | -4.0% | 140 m²436 m² | |||
29/06/2026 | Plein 2 Makkum | € 650.000 € 598.500 | -7.9% | 287 m²134 m² | |||
24/06/2026 | Pater Brugmanstraat 51 Bolsward | € 330.000 € 320.000 | -3.0% | 94 m²126 m² | |||
24/06/2026 | Algeraburren 20 Workum | € 567.500 € 560.000 | -1.3% | 121 m²604 m² | |||
17/06/2026 | Witherenstraat 22 Bolsward | € 495.000 € 475.000 | -4.0% | 309 m²143 m² | |||
16/06/2026 | Pruikmakershoek 26 Makkum | € 415.000 € 399.000 | -3.9% | 74 m²76 m² | |||
12/06/2026 | Grote Dijlakker 26 Bolsward | € 350.000 € 345.000 | -1.4% | 189 m²276 m² | |||
11/06/2026 | Snekerpoort 1 Bolsward | € 359.500 € 349.500 | -2.8% | 165 m²140 m² | |||
10/06/2026 | Tichelwerk 15 Makkum | € 275.000 € 249.000 | -9.4% | 96 m²215 m² | |||
06/06/2026 | Gasthuissingel 35 Bolsward | € 540.000 € 498.000 | -7.8% | 229 m²605 m² |
BETA: Below are risk factors that can negatively affect this home's value. Note: the data below may be incomplete (some homes are missing data), may contain errors and is not always up to date. Points of interest in the neighbourhood may be missing or incorrect. The figures and estimates are indicative and open to interpretation. No rights can be derived from them. Always do your own research.
Off funda
Pruikmakershoek 26
Makkum
74 m²
Asking price€ 399,000