Price drops in and around Soest
More homes in and around Soest whose asking price was recently cut.
Filter by city
90d · ≥0%
| When | Address | Price | Δ% | Size | Verdict | ||
|---|---|---|---|---|---|---|---|
21/07/2026 | Vaartweg 173 C Hilversum | € 310.000 € 299.000 | -3.5% | 75 m² | |||
21/07/2026 | Klaaskampen 19 a Laren (NH) | € 1.349.000 € 1.249.000 | -7.4% | 157 m²310 m² | |||
21/07/2026 | Gele Plomp 16 Amersfoort | € 515.000 € 499.000 | -3.1% | 139 m²147 m² | |||
21/07/2026 | Verzetslaan 66 Zeist | € 339.000 € 325.000 | -4.1% | 59 m² | |||
21/07/2026 | Albert van Dalsumlaan 249 Utrecht | € 465.000 € 440.000 | -5.4% | 76 m² | |||
20/07/2026 | Havendijk 17 Bunschoten-Spakenburg | € 499.000 € 485.000 | -2.8% | 93 m²59 m² | |||
20/07/2026 | Bosuillaan 147 Bilthoven | € 460.000 € 437.000 | -5.0% | 97 m² | |||
20/07/2026 | Willem Barentszweg 119 Garagebox 14 Hilversum | € 39.500 € 37.000 | -6.3% | — | |||
20/07/2026 | Luitgardeweg 36 Hilversum | € 815.000 € 795.000 | -2.5% | 120 m²218 m² | |||
20/07/2026 | Larenseweg 133 Hilversum | € 898.000 € 875.000 | -2.6% | 174 m²212 m² | |||
18/07/2026 | Zuiderzeeboulevard 61 Bunschoten-Spakenburg | € 1.175.000 € 1.148.000 | -2.3% | 140 m² | |||
18/07/2026 | Rembrandt van Rijnstraat 7 Bunschoten-Spakenburg | € 597.000 € 579.000 | -3.0% | 132 m²195 m² | |||
17/07/2026 | Saloméstraat 14 Amersfoort | € 595.000 € 565.000 | -5.0% | 103 m² | |||
17/07/2026 | Straat van Corsica 145 Amersfoort | € 495.000 € 479.000 | -3.2% | 110 m²102 m² | |||
17/07/2026 | Achter de Arnhemse Poortwal 9 Amersfoort | € 619.000 € 599.000 | -3.2% | 101 m²75 m² | |||
17/07/2026 | Hortensiastraat 11 Hilversum | € 470.000 € 450.000 | -4.3% | 75 m²103 m² | |||
17/07/2026 | De Steenuil 23 Amersfoort | € 405.000 € 399.000 | -1.5% | 67 m² | |||
17/07/2026 | Kritzingerlaan 61 Zeist | € 1.065.000 € 945.000 | -11.3% | 211 m²492 m² | |||
16/07/2026 | Nieuwstraat 30 Baarn | € 300.000 € 285.000 | -5.0% | 47 m² | |||
16/07/2026 | Emmalaan 6 B Baarn | € 2.300.000 € 2.095.000 | -8.9% | 512 m²1996 m² |
Rembrandt van Rijnstraat 7
Bunschoten-Spakenburg
€ 597.000€ 579.000€ -18.000
132 m²195 m²
18/07/2026
Page 1 of 3
BETA: Below are risk factors that can negatively affect this home's value. Note: the data below may be incomplete (some homes are missing data), may contain errors and is not always up to date. Points of interest in the neighbourhood may be missing or incorrect. The figures and estimates are indicative and open to interpretation. No rights can be derived from them. Always do your own research.
For sale
Soesterbergsestraat 125 B
Soest
301 m²
Asking price€ 2,250,000