Price drops in and around Garderen
More homes in and around Garderen whose asking price was recently cut.
| When | Address | Price | Δ% | Size | Verdict | ||
|---|---|---|---|---|---|---|---|
17/07/2026 | Meeuwenveenseweg 11 Voorthuizen | € 975.000 € 839.000 | -13.9% | 225 m²2607 m² | |||
17/07/2026 | Wethouder van der Zandeweg 23 Elspeet | € 825.000 € 795.000 | -3.6% | 213 m²520 m² | |||
14/07/2026 | Oude Zeumerseweg 8 Voorthuizen | € 1.250.000 € 1.145.000 | -8.4% | 171 m²2105 m² | |||
14/07/2026 | Koperwiek 4 Ermelo | € 520.000 € 498.000 | -4.2% | 119 m²155 m² | |||
10/07/2026 | Prins Hendriklaan 46 Ermelo | € 1.060.000 € 1.020.000 | -3.8% | 153 m²618 m² | |||
07/07/2026 | Hoge Enk 49 Ermelo | € 975.000 € 945.000 | -3.1% | 179 m²451 m² | |||
01/07/2026 | Dorpsstraat 90 Putten | € 1.250.000 € 1.195.000 | -4.4% | 253 m²345 m² | |||
01/07/2026 | Bruno Fabriciusstraat 43 Putten | € 850.000 € 795.000 | -6.5% | 143 m²565 m² | |||
30/06/2026 | Puurveenseweg 31 Kootwijkerbroek | € 1.165.000 € 1.095.000 | -6.0% | 211 m²2106 m² | |||
30/06/2026 | Malenveld 10 Stroe | € 1.185.000 € 1.139.000 | -3.9% | 188 m²3680 m² | |||
25/06/2026 | Rutgerskamp 30 Ermelo | € 479.000 € 469.000 | -2.1% | 108 m²136 m² | 0 1 0 | ||
24/06/2026 | Prins Hendriklaan 46 Ermelo | € 1.100.000 € 1.060.000 | -3.6% | 153 m²618 m² | |||
24/06/2026 | Van Dedemlaan 19 Barneveld | € 1.395.000 € 1.350.000 | -3.2% | 214 m²1134 m² | |||
24/06/2026 | Bouwnummer 8 Ermelo | € 1.100.000 € 995.000 | -9.6% | 206 m²420 m² | |||
23/06/2026 | Van Haersoltelaan 58 Barneveld | € 1.295.000 € 1.245.000 | -3.9% | 219 m²1019 m² | |||
19/06/2026 | Oud Milligenseweg 2 Garderen | € 625.000 € 595.000 | -4.8% | 121 m²147 m² | |||
18/06/2026 | Harderwijkerweg 28 A Uddel | € 799.000 € 749.000 | -6.3% | 157 m²555 m² | |||
18/06/2026 | Dijkje 2 A Barneveld | € 625.000 € 599.000 | -4.2% | 148 m² | |||
18/06/2026 | Beukenlaan 1 Garderen | € 675.000 € 659.000 | -2.4% | 160 m²297 m² | |||
17/06/2026 | Mauritsstraat 39 Putten | € 945.000 € 895.000 | -5.3% | 200 m²771 m² |
BETA: Below are risk factors that can negatively affect this home's value. Note: the data below may be incomplete (some homes are missing data), may contain errors and is not always up to date. Points of interest in the neighbourhood may be missing or incorrect. The figures and estimates are indicative and open to interpretation. No rights can be derived from them. Always do your own research.
Beukenlaan 1
Terraced house at Beukenlaan 1 in Garderen (Garderen neighbourhood). The home was built in 1972 and has 196 m² of living space, a 297 m² plot, 4 bedrooms and energy label C. The nearest railway station is Putten (10.3 km). The nearest primary school is Christelijke Basisschool Prins Bernhard (562 m).
Price & status history
- Price reduced19 Jun 2026€ 659,000−€ 16,000
- Listed for sale3 Jun 2026€ 675,000
Property details
- Living area
- 196 m²
- Plot
- 297 m²
- Construction year
- 1972
- Property type
- Terraced house
- Bedrooms
- 4
- Energy label
- C
- WOZ value
- € 579,000
- Ownership
- Freehold
- Estate agent
- —
Age composition of the neighbourhood
Share of residents per age group in Garderen, compared with the Dutch average. Source: CBS.
Features
- Share of renewable energyⓘ
- Low share renewable15%
- Apparent temperature on a sunny dayⓘ
- Extreme heat stress46 °C
- Heat stress classⓘ
- Extreme heat stress (level 2)extreem_2
- Distance to pharmacyⓘ
- Very far8.7 km
- Distance to libraryⓘ
- Very far away9 km
- Distance to indoor swimming poolⓘ
- Far away9.2 km
- Distance to cinemaⓘ
- Cinema far away15.7 km
- Distance to caféⓘ
- Far away5.9 km
- Distance to out-of-hours doctor centreⓘ
- Far away16.3 km
- Distance to secondary schoolⓘ
- Far away5.1 km
- Zoning purpose (main category)ⓘ
- Residential designationresidential
- Shared plotⓘ
- Own plotNo
- Unbuilt plot areaⓘ
- Very spacious plot190 m²
- Building statusⓘ
- In useBuilding in use
- Share of homes with solar powerⓘ
- Many solar panels42%
- Usable roof area for solar panelsⓘ
- Ample roof space119 m²
- Solar potential roofⓘ
- Very high potential7,954 kWh/yr
- Solar output per kWpⓘ
- Good yield951 kWh/kWp/yr
- WOZ value year-on-year change (municipality)ⓘ
- Rising property values9%
- Number of hazardous businesses within 1 kmⓘ
- None in the neighbourhood0
Stations
Construction plans & permits in the neighbourhood
Tap a category to show or hide it.
4 permits · 1 construction plan within 500 m · 14 zoning plan amendments within 5 km. Click the map for each permit’s description.
Schools
92nd percentile — high · LIB · grade 8: 20 pupils · total 162 pupils
No measured educational disadvantage
99th percentile — high · LIB · grade 8: 12 pupils · total 54 pupils
No measured educational disadvantage
Source: DUO Open Education Data · raw figures, not adjusted for the pupil population.