Price drops in and around Sluis
More homes in and around Sluis whose asking price was recently cut.
| When | Address | Price | Δ% | Size | Verdict | ||
|---|---|---|---|---|---|---|---|
20/07/2026 | Oostburgsestraat 8 Zuidzande | € 589.000 € 567.000 | -3.7% | 125 m²355 m² | |||
17/07/2026 | Schoolstraat 2 Oostburg | € 289.000 € 249.000 | -13.8% | 98 m²200 m² | |||
17/07/2026 | Mariastraat 20 Zuidzande | € 319.000 € 299.000 | -6.3% | 91 m²109 m² | |||
14/07/2026 | Grote Beer 8 022 Oostburg | € 179.000 € 174.000 | -2.8% | 59 m² | |||
11/07/2026 | Pasdam 17 Sluis | € 1.350.000 € 1.295.000 | -4.1% | 284 m²4580 m² | |||
10/07/2026 | Grote Beer 34 D Oostburg | € 315.000 € 309.000 | -1.9% | 105 m²235 m² | |||
10/07/2026 | De Lopinge 46 Cadzand | € 229.000 € 209.000 | -8.7% | 54 m² | |||
09/07/2026 | De Lopinge 67 Cadzand | € 209.000 € 199.000 | -4.8% | 46 m² | |||
06/07/2026 | Zuidzandseweg 9 Cadzand | € 449.000 € 429.000 | -4.5% | 122 m²224 m² | |||
02/07/2026 | Boulevard de Wielingen 47 A305 Cadzand | € 495.000 € 450.000 | -9.1% | 61 m² | |||
02/07/2026 | Oude Kerkstraat 12 Aardenburg | € 297.000 € 269.000 | -9.4% | 145 m²346 m² | |||
30/06/2026 | Oudestad 27 Oostburg | € 140.000 € 135.000 | -3.6% | 525 m² | |||
30/06/2026 | Mariastraat 20 Zuidzande | € 329.000 € 319.000 | -3.0% | 91 m²109 m² | |||
29/06/2026 | Mariastraat 11 Zuidzande | € 349.000 € 329.000 | -5.7% | 162 m²396 m² | |||
24/06/2026 | Boulevard de Wielingen 88 005 Cadzand | € 525.000 € 495.000 | -5.7% | 110 m² | |||
23/06/2026 | Kanaalweg 1 Retranchement | € 850.000 € 789.000 | -7.2% | 2268 m² | |||
22/06/2026 | Sint Bavostraat 2 A Aardenburg | € 249.000 € 235.000 | -5.6% | 102 m²178 m² | |||
20/06/2026 | Boulevard de Wielingen 47 A202 Cadzand | € 449.000 € 432.500 | -3.7% | 53 m² | |||
19/06/2026 | Mr. P.C. Hennequinlaan 21 Cadzand | € 975.000 € 895.000 | -8.2% | 242 m²622 m² | |||
17/06/2026 | Sint Bavodijk 16 Nieuwvliet | € 365.000 € 359.000 | -1.6% | 102 m²369 m² |
BETA: Below are risk factors that can negatively affect this home's value. Note: the data below may be incomplete (some homes are missing data), may contain errors and is not always up to date. Points of interest in the neighbourhood may be missing or incorrect. The figures and estimates are indicative and open to interpretation. No rights can be derived from them. Always do your own research.
Brugstraat 21
Semi-detached at Brugstraat 21 in Sluis (Sluis neighbourhood). The home was built in 1978 and has 254 m² of living space, a 615 m² plot, 3 bedrooms and energy label C. The nearest railway station is Vlissingen (21.3 km). The nearest primary school is Basisschool de Nieuwe van Dale (753 m).
Price & status history
- Price reduced10 Jun 2026€ 930,000−€ 65,000
- Listed for sale3 Jun 2026€ 995,000
Property details
- Living area
- 254 m²
- Plot
- 615 m²
- Construction year
- 1978
- Property type
- Semi-detached
- Bedrooms
- 3
- Energy label
- C
- WOZ value
- € 625,000
- Ownership
- Freehold
- Estate agent
- —
Age composition of the neighbourhood
Share of residents per age group in Sluis, compared with the Dutch average. Source: CBS.
Features
- Odour nuisance sewerage/water treatment (% seriously bothered)ⓘ
- High1.6%
- Apparent temperature on a sunny dayⓘ
- Extreme heat stress45 °C
- Heat stress classⓘ
- Extreme heat stress (level 1)extreem_1
- PFAS measurement above norm (closest)ⓘ
- Above the standardYes
- Distance to libraryⓘ
- Very far away8.7 km
- Distance to indoor swimming poolⓘ
- Far away9 km
- Distance to cinemaⓘ
- Cinema far away36.8 km
- Distance to secondary schoolⓘ
- Far away7.4 km
- Distance to interchange stationⓘ
- Far away61.8 km
- Distance to performing artsⓘ
- Very far away36.6 km
- Building coverage percentageⓘ
- Plenty of open land26%
- Shared plotⓘ
- Own plotNo
- Unbuilt plot areaⓘ
- Very spacious plot456 m²
- Building statusⓘ
- In useBuilding in use
- Share of homes with solar powerⓘ
- Above average27%
- Calculated CO₂ emissionsⓘ
- Low emissions0 kg/m2/yr
- Usable roof area for solar panelsⓘ
- Ample roof space241 m²
- Solar potential roofⓘ
- Very high potential14,765 kWh/yr
- Solar output per kWpⓘ
- Excellent yield1,055 kWh/kWp/yr
- WOZ value year-on-year change (municipality)ⓘ
- Rising property values3.6%
Stations
Construction plans & permits in the neighbourhood
Tap a category to show or hide it.
5 permits within 500 m · 5 zoning plan amendments within 5 km. Click the map for each permit’s description.
Schools
26th percentile — average · IEP · grade 8: 16 pupils · total 88 pupils
Disadvantage score 7 — more disadvantage than 34% of schools
Source: DUO Open Education Data · raw figures, not adjusted for the pupil population.