Price drops in and around Beek (Gem. Montferland)
More homes in and around Beek (Gem. Montferland) whose asking price was recently cut.
| When | Address | Price | Δ% | Size | Verdict | ||
|---|---|---|---|---|---|---|---|
14/07/2026 | Kennedystraat 24 Millingen aan de Rijn | € 479.000 € 462.500 | -3.4% | 134 m²483 m² | |||
13/07/2026 | Gildestraat 1 Stokkum | € 799.000 € 749.000 | -6.3% | 177 m²550 m² | |||
09/07/2026 | Zeddamseweg 2 Kilder | € 679.000 € 649.500 | -4.3% | 235 m²950 m² | |||
07/07/2026 | Domela Nieuwenhuisstraat 5 Didam | € 479.000 € 465.000 | -2.9% | 171 m²308 m² | |||
06/07/2026 | Tolsingel 47 Zevenaar | € 400.000 € 375.000 | -6.3% | 86 m² | |||
04/07/2026 | Kennedystraat 1 Millingen aan de Rijn | € 450.000 € 435.000 | -3.3% | 109 m²269 m² | |||
03/07/2026 | Middag 14 Babberich | € 459.500 € 445.000 | -3.2% | 116 m²261 m² | |||
01/07/2026 | Rijksweg 61 A Laag-Keppel | € 450.000 € 425.000 | -5.6% | 131 m² | |||
30/06/2026 | Achterstehaag 11 Zevenaar | € 398.500 € 387.500 | -2.8% | 92 m²126 m² | |||
29/06/2026 | De Huisakker 18 's-Heerenberg | € 635.000 € 585.000 | -7.9% | 136 m²500 m² | |||
29/06/2026 | Prinses Marijkestraat 8 Millingen aan de Rijn | € 439.000 € 419.000 | -4.6% | 140 m²348 m² | |||
25/06/2026 | Korte Heezenstraat 5 Doetinchem | € 399.000 € 349.000 | -12.5% | 192 m² | |||
25/06/2026 | Pater Smitsstraat 1 Didam | € 1.395.000 € 1.349.500 | -3.3% | 294 m²920 m² | |||
25/06/2026 | Witte Kruis 61 Babberich | € 350.000 € 300.000 | -14.3% | 123 m²193 m² | |||
25/06/2026 | Kampstraat 26 Zevenaar | € 425.000 € 399.000 | -6.1% | 121 m²331 m² | |||
24/06/2026 | Rheastraat 11 Tolkamer | € 365.000 € 349.500 | -4.3% | 100 m²136 m² | |||
23/06/2026 | Vennenlaan 4 Doetinchem | € 1.298.000 € 1.198.000 | -7.7% | 279 m²2087 m² | |||
23/06/2026 | Terborgseweg 37 C Doetinchem | € 319.000 € 295.000 | -7.5% | 88 m² | |||
19/06/2026 | Latkampstraat 5 's-Heerenberg | € 389.000 € 375.000 | -3.6% | 93 m²275 m² | |||
18/06/2026 | Meidoornstraat 27 Zevenaar | € 397.500 € 367.000 | -7.7% | 92 m²280 m² |
BETA: Below are risk factors that can negatively affect this home's value. Note: the data below may be incomplete (some homes are missing data), may contain errors and is not always up to date. Points of interest in the neighbourhood may be missing or incorrect. The figures and estimates are indicative and open to interpretation. No rights can be derived from them. Always do your own research.
Sint Martinusstraat 45
Detached at Sint Martinusstraat 45 in Beek (Beek neighbourhood). The home was built in 1918 and has 148 m² of living space, a 1,240 m² plot, 6 bedrooms and energy label C. The nearest railway station is Didam (4.9 km). The nearest primary school is Het Rondeel (194 m).
Price & status history
- Price reduced19 Jun 2026€ 739,000−€ 50,000
- Listed for sale3 Jun 2026€ 789,000
Property details
- Living area
- 148 m²
- Plot
- 1240 m²
- Construction year
- 1918
- Property type
- Detached
- Bedrooms
- 6
- Energy label
- C
- WOZ value
- € 322,000
- Ownership
- Freehold
- Estate agent
- —
Age composition of the neighbourhood
Share of residents per age group in Beek, compared with the Dutch average. Source: CBS.
Features
- Share of renewable energyⓘ
- Low share renewable5%
- Odour nuisance from road traffic (% seriously affected)ⓘ
- High2.2%
- Apparent temperature on a sunny dayⓘ
- Extreme heat stress46 °C
- Large industrial businesses within 5 kmⓘ
- Heavy industry nearby6
- Heat stress classⓘ
- Extreme heat stress (level 1)extreem_1
- PFAS measurement above norm (closest)ⓘ
- Above the standardYes
- Distance to libraryⓘ
- Very far away5.9 km
- Distance to indoor swimming poolⓘ
- Far away6.3 km
- Distance to charging pointⓘ
- No charging point in the neighbourhood2.2 km
- Distance to secondary schoolⓘ
- Far away5 km
- Zoning purpose (main category)ⓘ
- Residential designationresidential
- Shared plotⓘ
- Own plotNo
- Unbuilt plot areaⓘ
- Very spacious plot367 m²
- Building statusⓘ
- In useBuilding in use
- Share of homes with solar powerⓘ
- Many solar panels60%
- Usable roof area for solar panelsⓘ
- Ample roof space322 m²
- Solar potential roofⓘ
- Very high potential13,942 kWh/yr
- Solar output per kWpⓘ
- Excellent yield996 kWh/kWp/yr
- WOZ value year-on-year change (municipality)ⓘ
- Rising property values13%
- Number of hazardous businesses within 1 kmⓘ
- None in the neighbourhood0
Stations
Construction plans & permits in the neighbourhood
Tap a category to show or hide it.
1 construction plan within 500 m · 50 zoning plan amendments within 5 km.
Schools
83rd percentile — high · LIB · grade 8: 19 pupils · total 166 pupils
No measured educational disadvantage
25th percentile — low · LIB · grade 8: 11 pupils · total 113 pupils
No measured educational disadvantage
25th percentile — low · LIB · grade 8: 14 pupils · total 103 pupils
Disadvantage score 13 — more disadvantage than 48% of schools
Source: DUO Open Education Data · raw figures, not adjusted for the pupil population.