Price drops in and around Rotterdam
More homes in and around Rotterdam whose asking price was recently cut.
Filter by city
90d · ≥0%
| When | Address | Price | Δ% | Size | Verdict | ||
|---|---|---|---|---|---|---|---|
20/07/2026 | Watertorenweg 577 Rotterdam | € 419.000 € 400.000 | -4.5% | 83 m² | |||
20/07/2026 | Kemperhof 59 Vlaardingen | € 619.000 € 599.000 | -3.2% | 142 m²126 m² | |||
18/07/2026 | Manderhof 15 Bergschenhoek | € 500.000 € 490.000 | -2.0% | 101 m² | |||
18/07/2026 | Stationstraat 76 Schiedam | € 350.000 € 345.000 | -1.4% | 86 m² | |||
17/07/2026 | Chopinstraat 39 Capelle aan den IJssel | € 890.000 € 850.000 | -4.5% | 142 m²305 m² | |||
17/07/2026 | Toermalijn 37 Rhoon | € 1.150.000 € 1.135.000 | -1.3% | 163 m²440 m² | |||
17/07/2026 | Plein Eendragt 19 A Schiedam | € 1.175.000 € 1.148.000 | -2.3% | 320 m²247 m² | |||
17/07/2026 | Stellingmolen 3 Capelle aan den IJssel | € 695.000 € 665.000 | -4.3% | 166 m²229 m² | 0 0 1 | ||
17/07/2026 | doctor Hekmanstraat 82 Rotterdam | € 398.000 € 385.000 | -3.3% | 69 m² | |||
17/07/2026 | Cor Kieboomplein 237 Rotterdam | € 449.000 € 439.000 | -2.2% | 99 m² | |||
17/07/2026 | Floris Burgwal 75 Capelle aan den IJssel | € 485.000 € 475.000 | -2.1% | 146 m² | |||
17/07/2026 | Hudsonstraat 189 Rotterdam | € 560.000 € 550.000 | -1.8% | 110 m² | |||
17/07/2026 | Korfoepad 113 Rotterdam | € 575.000 € 563.000 | -2.1% | 126 m²123 m² | |||
17/07/2026 | Drinkwaterweg 76 Rotterdam | € 398.000 € 389.000 | -2.3% | 83 m² | |||
16/07/2026 | Rose-Spoorstraat 16 Rotterdam | € 285.000 € 250.000 | -12.3% | 70 m² | |||
16/07/2026 | Schonebergerweg 22 C Rotterdam | € 450.000 € 400.000 | -11.1% | 124 m² | |||
16/07/2026 | Red Debroystraat 32 Rotterdam | € 475.000 € 449.000 | -5.5% | 120 m²139 m² | |||
16/07/2026 | Schieweg 52 D Rotterdam | € 400.000 € 375.000 | -6.3% | 105 m² | |||
16/07/2026 | Frans Bekkerstraat 42 A Rotterdam | € 399.500 € 375.000 | -6.1% | 82 m² | |||
16/07/2026 | Burgemeester Kruijffstraat 73 Ridderkerk | € 395.000 € 385.000 | -2.5% | 101 m²168 m² |
Page 1 of 3
BETA: Below are risk factors that can negatively affect this home's value. Note: the data below may be incomplete (some homes are missing data), may contain errors and is not always up to date. Points of interest in the neighbourhood may be missing or incorrect. The figures and estimates are indicative and open to interpretation. No rights can be derived from them. Always do your own research.
For sale
Binnenrotte 157
Rotterdam
124 m²
Asking price€ 695,000